How Much Does It Cost to Open a Restaurant in Singapore? 2026 Breakdown by Format
Detailed startup cost breakdown for every Singapore F&B format — hawker stall, coffee shop, food court, cafe, casual dining, and fine dining. Real numbers from S$30K to S$1.5M.

How much money do you need? That is the first question every aspiring restaurateur in Singapore asks. The answer depends entirely on your format.
A hawker stall can launch for under S$30,000. A casual dining restaurant in a mall needs S$300,000–S$600,000. Fine dining? S$800,000 to S$1.5 million or more.
Format Comparison: At a Glance
| Format | Total startup | Monthly rent | Monthly revenue (typical) | Time to break even |
|---|---|---|---|---|
| Hawker stall | S$20K–S$50K | S$1,200–S$3,500 | S$15K–S$40K | 6–12 months |
| Coffee shop stall | S$30K–S$80K | S$2,000–S$5,000 | S$20K–S$50K | 8–14 months |
| Food court | S$40K–S$100K | S$3,000–S$8,000 | S$25K–S$60K | 10–16 months |
| Small cafe | S$80K–S$200K | S$4,000–S$12,000 | S$30K–S$80K | 12–18 months |
| Casual dining | S$200K–S$600K | S$8,000–S$25,000 | S$60K–S$200K | 18–30 months |
| Fine dining | S$500K–S$1.5M | S$15,000–S$50,000 | S$100K–S$400K | 24–48 months |
1. Hawker Stall (S$20K–S$50K)
Singapore's hawker culture is UNESCO-listed, and the government actively supports new hawker entrepreneurs.
| Item | Cost range |
|---|---|
| Stall rental deposit (3 months) | S$3,600–S$10,500 |
| Renovation & fitout | S$5,000–S$15,000 |
| Kitchen equipment | S$3,000–S$10,000 |
| Licenses (SFA food shop license) | S$200–S$500 |
| Initial inventory | S$1,000–S$2,000 |
| POS / cashless payment | S$500–S$1,500 |
| Working capital (3 months) | S$5,000–S$10,000 |
| Total | S$18,800–S$50,500 |
Government Support
- SEHCs: Subsidised rents of S$1,200–S$2,500/month
- NEA Hawker stalls: S$800–S$5,000+ via bidding
- Hawkers' Development Programme (HDP): Grants and training
Realistic P&L (Chicken rice stall, S$4.50/plate, 6 days/week)
| Item | Monthly |
|---|---|
| Revenue (150 plates/day x 26 days) | S$17,550 |
| Food cost (30%) | -S$5,265 |
| Rent | -S$1,800 |
| Utilities | -S$400 |
| Helper salary | -S$1,800 |
| Net profit | S$7,985 |
Free: Restaurant Finance Cheat Sheet
Master your numbers with our cheat sheet covering food cost formulas, break-even analysis, and cash flow templates.
No spam, ever. Unsubscribe anytime.
2. Small Cafe (S$80K–S$200K)
| Item | Cost range |
|---|---|
| Rental deposit (2–3 months) | S$8,000–S$36,000 |
| Renovation & design | S$30,000–S$80,000 |
| Coffee equipment | S$15,000–S$40,000 |
| Kitchen equipment | S$10,000–S$30,000 |
| Furniture & fixtures | S$5,000–S$15,000 |
| Licenses & permits | S$1,000–S$2,000 |
| Marketing & branding | S$2,000–S$5,000 |
| Working capital (3 months) | S$15,000–S$40,000 |
| Total | S$90,000–S$256,000 |
3. Casual Dining (S$200K–S$600K)
| Item | Cost range |
|---|---|
| Rental deposit | S$16,000–S$75,000 |
| Renovation & design | S$80,000–S$200,000 |
| Kitchen equipment | S$40,000–S$100,000 |
| Furniture & fixtures | S$20,000–S$50,000 |
| Licenses & permits | S$2,000–S$5,000 |
| Staff recruitment & training | S$5,000–S$15,000 |
| Working capital (3–4 months) | S$50,000–S$120,000 |
| Total | S$228,000–S$605,000 |
Key Singapore-Specific Costs
SFA Food Shop License
- Fee: S$195 (new), S$130 (renewal)
- Must be approved BEFORE you operate
Foreign Worker Levy
- S$450–S$650 per foreign worker per month
CPF (Employer Contribution)
- 17% of salary for employees under 55
- On S$2,500 salary: S$425/month per employee
GST
- Current rate: 9%
- Mandatory registration if annual revenue exceeds S$1 million



